Punten houden rekening met 4 aftrekwedstrijden
No | Zeilno | Naam | Punten | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
1 | Laser 171681 | Wilmar Groenendijk, Laser, RZV | 17196 | 1 | 3 | 1 | 2 | (10) | 1 | 5 | 3 | 7 | 1 | 1 | (10) |
(dns) | (dns) | 10 | 1 | 6 | 7 | 1 | 8 | ||||||||
2 | Laser 187046 | Nic Bol, Laser, RZV | 13996 | 3 | 2 | 2 | 1 | 6 | 25 | 6 | 6 | 2 | 18 | 4 | 2 |
1 | 10 | (dns) | (dns) | 3 | 6 | (dns) | (dns) | ||||||||
3 | Laser 204277 | Jan Bos, Laser, RZV | 13151 | 9 | 8 | 3 | 8 | (18) | 2 | 8 | (18) | 1 | 9 | 3 | 6 |
7 | 13 | 3 | 2 | 10 | 1 | (14) | (16) | ||||||||
4 | Laser 141639 | Erik van Hoving, Laser, RZV | 11058 | 4 | 4 | 5 | 3 | 7 | 6 | 15 | 13 | (dns) | (dns) | 9 | 5 |
10 | 2 | 4 | (15) | (15) | 11 | 7 | 6 | ||||||||
5 | Laser 206982 | Joost Kooren, Laser, KZC | 10538 | (dnc) | (dnc) | 4 | 4 | 11 | 13 | 12 | 14 | (dns) | (dns) | 5 | 11 |
2 | 4 | 2 | 7 | dns | dns | 3 | 3 | ||||||||
6 | Laser 169137 | Michel Uittenbroek, Laser, RZV | 10320 | (18) | 5 | (16) | 5 | 8 | 3 | (dns) | (dns) | 3 | 8 | 10 | 1 |
12 | 14 | 5 | 3 | 16 | 12 | 19 | 18 | ||||||||
7 | Laser 192299 | Maurits van der Giessen, Laser, De Maas | 9546 | (dnc) | (dnc) | (dns) | (dns) | 2 | 12 | 2 | 10 | dns | dns | 15 | 3 |
16 | 6 | 16 | 11 | 8 | 3 | 9 | 5 | ||||||||
8 | Laser 150344 | Rob Verploegh, Laser, KZC | 9391 | 5 | (15) | (dns) | (dns) | 12 | 14 | 11 | 5 | 17 | (ocs) | 8 | 12 |
9 | 1 | 6 | 9 | 17 | 10 | 18 | 4 | ||||||||
9 | Laser 79398 | Peter van Veen, Laser, KZC | 8518 | 13 | 9 | (dns) | (dns) | 3 | 5 | 3 | 4 | (dns) | (dns) | 2 | 20 |
8 | 8 | dns | dns | dns | dns | 6 | 7 | ||||||||
10 | Laser 164825 | Scott Terry, Laser, RZV | 8275 | (dnc) | (dnc) | 8 | 12 | 5 | 16 | (dns) | (dns) | 16 | 3 | 17 | 7 |
4 | 5 | 17 | 10 | 5 | 9 | 13 | dns | ||||||||
11 | Laser 194869 | Tim de Weerdt, Laser, RZV | 8154 | 14 | 10 | (dns) | (dns) | 13 | 21 | 1 | 1 | 8 | 11 | 19 | 19 |
5 | 11 | 22 | 23 | 11 | 15 | (dns) | (dns) | ||||||||
12 | Laser 202111 | Niels de Vries, Laser, RSZV | 7953 | 2 | 7 | (dns) | (dns) | 1 | 11 | (dns) | (dns) | 15 | ocs | dns | dns |
dns | dns | 1 | 6 | 4 | 4 | dns | dns | ||||||||
13 | Laser 194889 | Peter de Weerdt, Laser, RZV | 7661 | 10 | 6 | 6 | 6 | 4 | 20 | 17 | 20 | (dns) | (dns) | (dns) | (dns) |
3 | 7 | 18 | 5 | 12 | 18 | 20 | 20 | ||||||||
14 | Laser 108604 | Erik van der Voorden, Laser, WSVR | 7213 | (dns) | (dns) | 10 | 7 | 9 | 17 | 16 | 15 | 11 | 17 | 7 | 4 |
(dns) | (dns) | 7 | 14 | 7 | 22 | 8 | 21 | ||||||||
15 | Laser 143513 | Joza Cic, Laser, RZV | 6943 | 8 | 12 | 13 | 10 | 15 | 15 | 7 | 7 | 13 | 7 | (dns) | 14 |
6 | 9 | (dns) | (dns) | (dns) | dns | 16 | 9 | ||||||||
16 | Laser 126129 | Ronald Rovers, Laser, WSVR | 6221 | (dns) | (dns) | 15 | 11 | 16 | 9 | (dns) | (dns) | 10 | 12 | 16 | 15 |
15 | 12 | 19 | 21 | 9 | 8 | 5 | 17 | ||||||||
17 | Laser 8 | Taco Heins, Laser, RZV | 5573 | (19) | 11 | 12 | (15) | 17 | 8 | 20 | 22 | (21) | 4 | 14 | 17 |
21 | (25) | 13 | 16 | 13 | 19 | 11 | 19 | ||||||||
18 | Laser 204567 | Christopher Bol, Laser, RZV | 5103 | 15 | 1 | (dns) | (dns) | (dns) | (dns) | dns | dns | dns | dns | dns | dns |
dns | dns | 8 | 4 | 2 | 5 | dns | dns | ||||||||
19 | Laser 171839 | Rob Sprij/Wouter Stiphout, Laser, Broach | 5070 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | dnc | dnc | 6 | 6 | dns | dns |
19 | 18 | dns | dns | 21 | 16 | 2 | 1 | ||||||||
20 | Laser 185094 | Reinout Klapwijk, Laser, KZC | 4763 | (dns) | (dns) | (dns) | (dns) | 14 | 19 | 26 | 17 | 4 | 13 | 12 | 13 |
14 | 17 | 25 | 18 | 18 | 13 | dns | dns | ||||||||
21 | Laser 200635 | Guus Meeuwis, Laser, RZV | 4427 | 7 | 16 | 18 | 9 | 21 | 10 | 13 | 16 | 19 | (dns) | (dns) | (dns) |
(dns) | dns | 15 | 12 | dns | dns | 15 | 12 | ||||||||
22 | Laser 204960 | Hero Mulder, Laser, RZV | 4091 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 4 | 12 | dns | dns | dns | dns |
dns | dns | dns | dns | 1 | 2 | dns | dns | ||||||||
23 | Laser 115709 | Matthijs Tak, Laser, WSVW | 4000 | (dnc) | (dnc) | (dns) | (dns) | dns | dns | 21 | 8 | 18 | 16 | dns | dns |
13 | 3 | 11 | 8 | dns | dns | dns | dns | ||||||||
24 | radiaal 201779 | Kim Bos, radiaal, RSZV | 3880 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 23 | 21 | 9 | 2 | dns | dns |
11 | 15 | 9 | 17 | dns | dns | dns | dns | ||||||||
25 | Laser 6 | Erik Frölke, Laser, RZV | 3512 | 12 | (dns) | (dns) | (dns) | (dns) | dns | dns | dns | 5 | 5 | dns | dns |
dns | dns | dns | dns | bfd | 21 | 17 | 2 | ||||||||
26 | Laser 1948691 | Jelmer van Lieshout, Laser, RZV | 3429 | 16 | 13 | (dns) | (dns) | 19 | 7 | (dns) | (dns) | dns | dns | 6 | 8 |
dns | dns | 23 | 24 | dns | dns | 21 | 14 | ||||||||
27 | Laser 192625 | René van Lieshout, Laser, RZV | 2886 | 11 | (dns) | (dns) | (dns) | 20 | 24 | (dns) | dns | dns | dns | 18 | 16 |
22 | 24 | 21 | 19 | dns | dns | 12 | 10 | ||||||||
28 | Laser 5 | Arvid Dunnewolt, Laser, KZC | 2683 | (dnc) | (dnc) | 7 | 13 | (dns) | 4 | (dns) | dns | dns | dns | 23 | dns |
dns | dns | dns | dns | dns | dns | 10 | 11 | ||||||||
29 | Laser 201778 | Nanno Aukes, Laser, RZV | 2019 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 19 | 2 | dns | dns | dns | dns |
18 | 21 | dns | dns | dns | dns | dns | dns | ||||||||
30 | Laser 12 | Maarten v.d. Giessen, Laser, Maas | 1979 | (dnc) | (dnc) | (dnc) | (dnc) | 22 | 22 | 18 | 19 | dns | dns | dns | dns |
17 | 19 | dns | dns | 20 | 14 | dns | dns | ||||||||
31 | Laser 206980 | Koen Kooren, Laser | 1872 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 14 | 11 | dns | dns | 11 | 9 |
dns | dns | dns | dns | dns | dns | dns | dns | ||||||||
32 | Laser 195273 | Paul ten Koppel, Laser, RZV | 1864 | (dnc) | (dnc) | 17 | 17 | 23 | 23 | 29 | 23 | 22 | 20 | (dns) | (dns) |
26 | 22 | dns | dns | bfd | 23 | 22 | 22 | ||||||||
33 | Laser 183107 | Mark ten Broecke, Laser, RZV | 1850 | (dnc) | (dnc) | 9 | 14 | (dns) | (dns) | 25 | 26 | 20 | 15 | dns | dns |
20 | 20 | dns | dns | dns | dns | dns | dns | ||||||||
34 | Laser 94286 | Taco Nieboer, Laser, KZC | 1790 | (dns) | (dns) | 11 | (dns) | (dns) | dns | 22 | 24 | 24 | 19 | dns | dns |
24 | 23 | dns | dns | dns | dns | 23 | 15 | ||||||||
35 | Laser 14 | Gust Biesbroeck, Laser, De Maas | 1725 | (dns) | (dns) | (dns) | (dns) | 25 | 26 | dns | dns | 23 | 22 | dns | dns |
23 | 16 | 26 | 20 | bfd | 20 | 25 | 23 | ||||||||
36 | Laser 196975 | Barend v.d. Starre (4.7), Laser, RZV | 1506 | 20 | 18 | (dns) | (dns) | (dns) | (dns) | 9 | 9 | dns | dns | dns | 24 |
dns | dns | dns | dns | dns | dns | dns | dns | ||||||||
37 | Laser 10 | Piet Jan van der Giessen, Laser, De Maas | 1398 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 24 | 28 | 25 | 21 | 21 | 21 |
25 | 26 | dns | dns | 19 | 24 | dns | dns | ||||||||
38 | radiaal 1171839 | Wouter Stiphout, radiaal, Broach | 1330 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | dnc | dnc | 12 | 14 | 13 | 18 |
dns | dns | dns | dns | dns | dns | dns | dns | ||||||||
39 | Laser 136633 | Jan Huib van de Stadt, Laser, RZV | 1300 | (dnc) | (dnc) | (dnc) | (dnc) | 24 | 18 | 28 | dns | dns | dns | dns | dns |
dns | dns | 14 | 13 | dns | dns | dns | dns | ||||||||
40 | Laser 198768 | Rinse Ubbink, Laser | 1264 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
dnc | dnc | dnc | dnc | dnc | dnc | 4 | 13 | ||||||||
41 | radiaal 185016 | onbekend, radiaal | 1065 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | dnc | dnc | 14 | 10 | dns | dns |
dns | dns | 20 | dns | dns | dns | dns | dns | ||||||||
42 | Laser 200449 | Bas van Someren, Laser, RZV | 1055 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 27 | 27 | dns | dns | dns | dns |
dns | dns | dns | dns | 14 | 17 | 24 | 24 | ||||||||
43 | Laser 187045 | Thom van der Starre, Laser | 834 | 6 | 14 | (dns) | (dns) | (dns) | (dns) | dns | dns | dns | dns | dns | dns |
dns | dns | dns | dns | dns | dns | dns | dns | ||||||||
44 | Laser 168953 | Jelle van der Enden, Laser, RZV | 713 | (dnc) | (dnc) | (dns) | (dns) | dns | dns | 10 | 25 | dns | dns | dns | dns |
dns | dns | dns | dns | dns | dns | dns | dns | ||||||||
45 | Laser 201747 | Elias Ott, Laser, RZV | 453 | (dns) | (dns) | (dns) | (dns) | dns | dns | dns | dns | dns | dns | dns | dns |
dns | dns | 12 | ocs | dns | dns | dns | dns | ||||||||
46 | Laser 188413 | Saoirse Moriarty, Laser Radiaal, RZV | 441 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | dnc | dnc | dnc | dnc | 22 | 23 |
27 | dnf | dns | dns | dns | dns | dns | dns | ||||||||
47 | Laser 164891 | Jan Klein, Laser, BROACH | 418 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | dnc | dnc | dnc | dnc | 20 | 22 |
dns | dns | dns | 26 | dns | dns | dns | dns | ||||||||
48 | Laser 3 | Anne van Beek, Laser, RSZV | 342 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
dnc | dnc | 24 | 22 | dns | dns | dns | dns | ||||||||
49 | Laser 193590 | Gert-Jan ten Kate, Laser, De Maas | 337 | (dnc) | (dnc) | 14 | 16 | (dns) | (dns) | dns | dns | dns | dns | dns | dns |
dns | dns | dns | dns | dns | dns | dns | dns | ||||||||
50 | Laser 197520 | onbekend, Laser | 298 | 17 | 17 | (dns) | (dns) | (dns) | (dns) | dns | dns | dns | dns | dns | dns |
dns | dns | dns | dns | dns | dns | dns | dns | ||||||||
51 | Laser 154880 | Guus ter Steege, Laser, RZV | 134 | (dnc) | (dnc) | (dns) | (dns) | dns | dns | dns | dns | dns | dns | dns | dns |
dns | dns | ocs | 25 | dns | dns | dns | dns |
Punten houden rekening met 4 aftrekwedstrijden
No | Zeilno | Naam | Punten | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
1 | Laser 171681 | Wilmar Groenendijk, Laser, RZV | 17196 | 1 | 3 | 1 | 2 | (10) | 1 | 5 | 3 | 7 | 1 | 1 | (10) |
(dns) | (dns) | 10 | 1 | 6 | 7 | 1 | 8 | ||||||||
2 | Laser 187046 | Nic Bol, Laser, RZV | 13996 | 3 | 2 | 2 | 1 | 6 | 25 | 6 | 6 | 2 | 18 | 4 | 2 |
1 | 10 | (dns) | (dns) | 3 | 6 | (dns) | (dns) | ||||||||
3 | Laser 204277 | Jan Bos, Laser, RZV | 13151 | 9 | 8 | 3 | 8 | (18) | 2 | 8 | (18) | 1 | 9 | 3 | 6 |
7 | 13 | 3 | 2 | 10 | 1 | (14) | (16) | ||||||||
4 | Laser 141639 | Erik van Hoving, Laser, RZV | 11058 | 4 | 4 | 5 | 3 | 7 | 6 | 15 | 13 | (dns) | (dns) | 9 | 5 |
10 | 2 | 4 | (15) | (15) | 11 | 7 | 6 | ||||||||
5 | Laser 206982 | Joost Kooren, Laser, KZC | 10538 | (dnc) | (dnc) | 4 | 4 | 11 | 13 | 12 | 14 | (dns) | (dns) | 5 | 11 |
2 | 4 | 2 | 7 | dns | dns | 3 | 3 | ||||||||
6 | Laser 169137 | Michel Uittenbroek, Laser, RZV | 10320 | (18) | 5 | (16) | 5 | 8 | 3 | (dns) | (dns) | 3 | 8 | 10 | 1 |
12 | 14 | 5 | 3 | 16 | 12 | 19 | 18 | ||||||||
7 | Laser 192299 | Maurits van der Giessen, Laser, De Maas | 9546 | (dnc) | (dnc) | (dns) | (dns) | 2 | 12 | 2 | 10 | dns | dns | 15 | 3 |
16 | 6 | 16 | 11 | 8 | 3 | 9 | 5 | ||||||||
8 | Laser 150344 | Rob Verploegh, Laser, KZC | 9391 | 5 | (15) | (dns) | (dns) | 12 | 14 | 11 | 5 | 17 | (ocs) | 8 | 12 |
9 | 1 | 6 | 9 | 17 | 10 | 18 | 4 | ||||||||
9 | Laser 79398 | Peter van Veen, Laser, KZC | 8518 | 13 | 9 | (dns) | (dns) | 3 | 5 | 3 | 4 | (dns) | (dns) | 2 | 20 |
8 | 8 | dns | dns | dns | dns | 6 | 7 | ||||||||
10 | Laser 164825 | Scott Terry, Laser, RZV | 8275 | (dnc) | (dnc) | 8 | 12 | 5 | 16 | (dns) | (dns) | 16 | 3 | 17 | 7 |
4 | 5 | 17 | 10 | 5 | 9 | 13 | dns | ||||||||
11 | Laser 194869 | Tim de Weerdt, Laser, RZV | 8154 | 14 | 10 | (dns) | (dns) | 13 | 21 | 1 | 1 | 8 | 11 | 19 | 19 |
5 | 11 | 22 | 23 | 11 | 15 | (dns) | (dns) | ||||||||
12 | Laser 202111 | Niels de Vries, Laser, RSZV | 7953 | 2 | 7 | (dns) | (dns) | 1 | 11 | (dns) | (dns) | 15 | ocs | dns | dns |
dns | dns | 1 | 6 | 4 | 4 | dns | dns | ||||||||
13 | Laser 194889 | Peter de Weerdt, Laser, RZV | 7661 | 10 | 6 | 6 | 6 | 4 | 20 | 17 | 20 | (dns) | (dns) | (dns) | (dns) |
3 | 7 | 18 | 5 | 12 | 18 | 20 | 20 | ||||||||
14 | Laser 108604 | Erik van der Voorden, Laser, WSVR | 7213 | (dns) | (dns) | 10 | 7 | 9 | 17 | 16 | 15 | 11 | 17 | 7 | 4 |
(dns) | (dns) | 7 | 14 | 7 | 22 | 8 | 21 | ||||||||
15 | Laser 143513 | Joza Cic, Laser, RZV | 6943 | 8 | 12 | 13 | 10 | 15 | 15 | 7 | 7 | 13 | 7 | (dns) | 14 |
6 | 9 | (dns) | (dns) | (dns) | dns | 16 | 9 | ||||||||
16 | Laser 126129 | Ronald Rovers, Laser, WSVR | 6221 | (dns) | (dns) | 15 | 11 | 16 | 9 | (dns) | (dns) | 10 | 12 | 16 | 15 |
15 | 12 | 19 | 21 | 9 | 8 | 5 | 17 | ||||||||
17 | Laser 8 | Taco Heins, Laser, RZV | 5573 | (19) | 11 | 12 | (15) | 17 | 8 | 20 | 22 | (21) | 4 | 14 | 17 |
21 | (25) | 13 | 16 | 13 | 19 | 11 | 19 | ||||||||
18 | Laser 204567 | Christopher Bol, Laser, RZV | 5103 | 15 | 1 | (dns) | (dns) | (dns) | (dns) | dns | dns | dns | dns | dns | dns |
dns | dns | 8 | 4 | 2 | 5 | dns | dns | ||||||||
19 | Laser 171839 | Rob Sprij/Wouter Stiphout, Laser, Broach | 5070 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | dnc | dnc | 6 | 6 | dns | dns |
19 | 18 | dns | dns | 21 | 16 | 2 | 1 | ||||||||
20 | Laser 185094 | Reinout Klapwijk, Laser, KZC | 4763 | (dns) | (dns) | (dns) | (dns) | 14 | 19 | 26 | 17 | 4 | 13 | 12 | 13 |
14 | 17 | 25 | 18 | 18 | 13 | dns | dns | ||||||||
21 | Laser 200635 | Guus Meeuwis, Laser, RZV | 4427 | 7 | 16 | 18 | 9 | 21 | 10 | 13 | 16 | 19 | (dns) | (dns) | (dns) |
(dns) | dns | 15 | 12 | dns | dns | 15 | 12 | ||||||||
22 | Laser 204960 | Hero Mulder, Laser, RZV | 4091 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 4 | 12 | dns | dns | dns | dns |
dns | dns | dns | dns | 1 | 2 | dns | dns | ||||||||
23 | Laser 115709 | Matthijs Tak, Laser, WSVW | 4000 | (dnc) | (dnc) | (dns) | (dns) | dns | dns | 21 | 8 | 18 | 16 | dns | dns |
13 | 3 | 11 | 8 | dns | dns | dns | dns | ||||||||
24 | radiaal 201779 | Kim Bos, radiaal, RSZV | 3880 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 23 | 21 | 9 | 2 | dns | dns |
11 | 15 | 9 | 17 | dns | dns | dns | dns | ||||||||
25 | Laser 6 | Erik Frölke, Laser, RZV | 3512 | 12 | (dns) | (dns) | (dns) | (dns) | dns | dns | dns | 5 | 5 | dns | dns |
dns | dns | dns | dns | bfd | 21 | 17 | 2 | ||||||||
26 | Laser 1948691 | Jelmer van Lieshout, Laser, RZV | 3429 | 16 | 13 | (dns) | (dns) | 19 | 7 | (dns) | (dns) | dns | dns | 6 | 8 |
dns | dns | 23 | 24 | dns | dns | 21 | 14 | ||||||||
27 | Laser 192625 | René van Lieshout, Laser, RZV | 2886 | 11 | (dns) | (dns) | (dns) | 20 | 24 | (dns) | dns | dns | dns | 18 | 16 |
22 | 24 | 21 | 19 | dns | dns | 12 | 10 | ||||||||
28 | Laser 5 | Arvid Dunnewolt, Laser, KZC | 2683 | (dnc) | (dnc) | 7 | 13 | (dns) | 4 | (dns) | dns | dns | dns | 23 | dns |
dns | dns | dns | dns | dns | dns | 10 | 11 | ||||||||
29 | Laser 201778 | Nanno Aukes, Laser, RZV | 2019 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 19 | 2 | dns | dns | dns | dns |
18 | 21 | dns | dns | dns | dns | dns | dns | ||||||||
30 | Laser 12 | Maarten v.d. Giessen, Laser, Maas | 1979 | (dnc) | (dnc) | (dnc) | (dnc) | 22 | 22 | 18 | 19 | dns | dns | dns | dns |
17 | 19 | dns | dns | 20 | 14 | dns | dns | ||||||||
31 | Laser 206980 | Koen Kooren, Laser | 1872 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 14 | 11 | dns | dns | 11 | 9 |
dns | dns | dns | dns | dns | dns | dns | dns | ||||||||
32 | Laser 195273 | Paul ten Koppel, Laser, RZV | 1864 | (dnc) | (dnc) | 17 | 17 | 23 | 23 | 29 | 23 | 22 | 20 | (dns) | (dns) |
26 | 22 | dns | dns | bfd | 23 | 22 | 22 | ||||||||
33 | Laser 183107 | Mark ten Broecke, Laser, RZV | 1850 | (dnc) | (dnc) | 9 | 14 | (dns) | (dns) | 25 | 26 | 20 | 15 | dns | dns |
20 | 20 | dns | dns | dns | dns | dns | dns | ||||||||
34 | Laser 94286 | Taco Nieboer, Laser, KZC | 1790 | (dns) | (dns) | 11 | (dns) | (dns) | dns | 22 | 24 | 24 | 19 | dns | dns |
24 | 23 | dns | dns | dns | dns | 23 | 15 | ||||||||
35 | Laser 14 | Gust Biesbroeck, Laser, De Maas | 1725 | (dns) | (dns) | (dns) | (dns) | 25 | 26 | dns | dns | 23 | 22 | dns | dns |
23 | 16 | 26 | 20 | bfd | 20 | 25 | 23 | ||||||||
36 | Laser 196975 | Barend v.d. Starre (4.7), Laser, RZV | 1506 | 20 | 18 | (dns) | (dns) | (dns) | (dns) | 9 | 9 | dns | dns | dns | 24 |
dns | dns | dns | dns | dns | dns | dns | dns | ||||||||
37 | Laser 10 | Piet Jan van der Giessen, Laser, De Maas | 1398 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 24 | 28 | 25 | 21 | 21 | 21 |
25 | 26 | dns | dns | 19 | 24 | dns | dns | ||||||||
38 | radiaal 1171839 | Wouter Stiphout, radiaal, Broach | 1330 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | dnc | dnc | 12 | 14 | 13 | 18 |
dns | dns | dns | dns | dns | dns | dns | dns | ||||||||
39 | Laser 136633 | Jan Huib van de Stadt, Laser, RZV | 1300 | (dnc) | (dnc) | (dnc) | (dnc) | 24 | 18 | 28 | dns | dns | dns | dns | dns |
dns | dns | 14 | 13 | dns | dns | dns | dns | ||||||||
40 | Laser 198768 | Rinse Ubbink, Laser | 1264 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
dnc | dnc | dnc | dnc | dnc | dnc | 4 | 13 | ||||||||
41 | radiaal 185016 | onbekend, radiaal | 1065 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | dnc | dnc | 14 | 10 | dns | dns |
dns | dns | 20 | dns | dns | dns | dns | dns | ||||||||
42 | Laser 200449 | Bas van Someren, Laser, RZV | 1055 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 27 | 27 | dns | dns | dns | dns |
dns | dns | dns | dns | 14 | 17 | 24 | 24 | ||||||||
43 | Laser 187045 | Thom van der Starre, Laser | 834 | 6 | 14 | (dns) | (dns) | (dns) | (dns) | dns | dns | dns | dns | dns | dns |
dns | dns | dns | dns | dns | dns | dns | dns | ||||||||
44 | Laser 168953 | Jelle van der Enden, Laser, RZV | 713 | (dnc) | (dnc) | (dns) | (dns) | dns | dns | 10 | 25 | dns | dns | dns | dns |
dns | dns | dns | dns | dns | dns | dns | dns | ||||||||
45 | Laser 201747 | Elias Ott, Laser, RZV | 453 | (dns) | (dns) | (dns) | (dns) | dns | dns | dns | dns | dns | dns | dns | dns |
dns | dns | 12 | ocs | dns | dns | dns | dns | ||||||||
46 | Laser 188413 | Saoirse Moriarty, Laser Radiaal, RZV | 441 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | dnc | dnc | dnc | dnc | 22 | 23 |
27 | dnf | dns | dns | dns | dns | dns | dns | ||||||||
47 | Laser 164891 | Jan Klein, Laser, BROACH | 418 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | dnc | dnc | dnc | dnc | 20 | 22 |
dns | dns | dns | 26 | dns | dns | dns | dns | ||||||||
48 | Laser 3 | Anne van Beek, Laser, RSZV | 342 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
dnc | dnc | 24 | 22 | dns | dns | dns | dns | ||||||||
49 | Laser 193590 | Gert-Jan ten Kate, Laser, De Maas | 337 | (dnc) | (dnc) | 14 | 16 | (dns) | (dns) | dns | dns | dns | dns | dns | dns |
dns | dns | dns | dns | dns | dns | dns | dns | ||||||||
50 | Laser 197520 | onbekend, Laser | 298 | 17 | 17 | (dns) | (dns) | (dns) | (dns) | dns | dns | dns | dns | dns | dns |
dns | dns | dns | dns | dns | dns | dns | dns | ||||||||
51 | Laser 154880 | Guus ter Steege, Laser, RZV | 134 | (dnc) | (dnc) | (dns) | (dns) | dns | dns | dns | dns | dns | dns | dns | dns |
dns | dns | ocs | 25 | dns | dns | dns | dns |
ZW Zeilwedstrijden programma, 4.023.087
Copyright 1986 - 2015, Leo G Eggink, Zoetermeer
Voor info over ZW: http://www.zw-scoring.nl